![]() |
|
||||||||||||||||||||
![]() |
|
Quick guide to dilution rates |
Product |
Contamination levels |
||
light | medium | heavy | |
HYDROBREAK® Universal | 1 : 100 | 40:1 OR 2.5% | 1 : 5 |
HYDROBREAK® 2000 | 1 : 200 | 80:1 OR 0.8% | 1 : 10 |
HYDROBREAK® Plus | 1 : 500 | 200:1 OR 0.5% | 1 : 25 |
HYDROBREAK® Power | 1 : 200 | 40:1 OR 2.5% | 1 : 10 |
HYDROBREAK® DR | 1 : 50 | 25:1 OR 4% | 1 : 10 |
|
||||||||||||||||||||
![]() |
![]() |
|
Technosol Ltd. Phone: +37 251 61 403 Fax: +37 26 777 937 E-mail: office@hydrobreak.com E-mail: sales@hydrobreak.com |